# R5 Slim Body Vapor Tight LED | Maes Lighting

> R5 slim body vapor tight specifications: 2 ft, 4 ft and 8 ft, selectable 15 W to 125 W, 3,500 to 20,000 lumens, up to 160 lm/W, NSF, IP66 and IP69K rated.

Canonical page: https://maeslighting.com/products/vapor-tight-lighting/r5

Product family · Vapor Tight

# R5 slim body vapor tight LED fixture.

A slim-profile vapor tight with selectable wattage at every length, documented from 15 W to 125 W across 2 ft, 4 ft and 8 ft bodies.

R5 Slim Body configurations

## Every documented R5 Slim Body configuration.

One family, every configuration: the fixture is shown at full size, with each available configuration listed below and specified line by line in the ordering table.

- R5-2VTA25WD(HV1)3P-3CKSeries: 2 ft · DLC 5.125/20/15 W (selectable)
- R5-4VTA35WD(HV1)3P-3CKSeries: 4 ft · DLC 5.135/28/20 W (selectable)
- R5-4VTA46WD(HV1)3P-3CKSeries: 4 ft · DLC 5.146/38/30 W (selectable)
- R5-4VTA60WD(HV1)3P-3CKSeries: 4 ft · DLC 5.160/45/30 W (selectable)
- R5-4VTA50WD(HV1)3P-3CKSeries: 4 ft new · DLC 6.0, non-isolated driver50/40/30 W (selectable)
- R5-4VTA60WD(HV1)3P-3CKSeries: 4 ft new · DLC 6.0, non-isolated driver60/45/30 W (selectable)
- R5-4VTA75WD(HV1)3P-3CKSeries: 4 ft new · DLC 6.0, non-isolated driver75/60/45 W (selectable)
- R5-8VTA65WD(HV1)3P-3CKSeries: 8 ft · DLC 5.165/55/45 W (selectable)
- R5-8VTA90WD(HV1)4P-3CKSeries: 8 ft · DLC 5.190/75/65/55 W (selectable)
- R5-8VTA110WD(HV1)4P-3CKSeries: 8 ft · DLC 5.1110/90/75/65 W (selectable)
- R5-8VTA80WD(HV1)3P-3CKSeries: 8 ft new · DLC 6.0, non-isolated driver80/65/55 W (selectable)
- R5-8VTM100WD(HV1)3P-3CKSeries: 8 ft new · DLC 6.0, non-isolated driver100/80/60 W (selectable)
- R5-8VTM125WD(HV1)3P-3CKSeries: 8 ft new · DLC 6.0, non-isolated driver125/100/75 W (selectable)

Ordering data

## Every documented R5 Slim Body configuration.

All 13 configurations of the family are specified on this page, so you can compare wattages, outputs and options side by side.

**R5 LED Vapor Tight Light Fixture, NSF, IP66 and IP69K**

| Model | Series | Wattage | Typical Lumens | Efficacy | Voltage | Optics | Operating Temp | Key Ratings |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| R5-2VTA25WD(HV1)3P-3CK | 2 ft · DLC 5.1 | 25/20/15 W (selectable) | 3,500 lm | 140 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-4VTA35WD(HV1)3P-3CK | 4 ft · DLC 5.1 | 35/28/20 W (selectable) | 4,900 lm | 140 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-4VTA46WD(HV1)3P-3CK | 4 ft · DLC 5.1 | 46/38/30 W (selectable) | 6,440 lm | 140 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-4VTA60WD(HV1)3P-3CK | 4 ft · DLC 5.1 | 60/45/30 W (selectable) | 8,400 lm | 140 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-4VTA50WD(HV1)3P-3CK | 4 ft new · DLC 6.0, non-isolated driver | 50/40/30 W (selectable) | 7,500 lm | 150 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-4VTA60WD(HV1)3P-3CK | 4 ft new · DLC 6.0, non-isolated driver | 60/45/30 W (selectable) | 9,000 lm | 150 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-4VTA75WD(HV1)3P-3CK | 4 ft new · DLC 6.0, non-isolated driver | 75/60/45 W (selectable) | 11,250 lm | 150 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-8VTA65WD(HV1)3P-3CK | 8 ft · DLC 5.1 | 65/55/45 W (selectable) | 9,750 lm | 140 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-8VTA90WD(HV1)4P-3CK | 8 ft · DLC 5.1 | 90/75/65/55 W (selectable) | 12,600 lm | 140 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-8VTA110WD(HV1)4P-3CK | 8 ft · DLC 5.1 | 110/90/75/65 W (selectable) | 15,400 lm | 140 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-8VTA80WD(HV1)3P-3CK | 8 ft new · DLC 6.0, non-isolated driver | 80/65/55 W (selectable) | 12,800 lm | 160 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-8VTM100WD(HV1)3P-3CK | 8 ft new · DLC 6.0, non-isolated driver | 100/80/60 W (selectable) | 16,000 lm | 160 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |
| R5-8VTM125WD(HV1)3P-3CK | 8 ft new · DLC 6.0, non-isolated driver | 125/100/75 W (selectable) | 20,000 lm | 160 lm/W | 120 to 277 V (std), 120 to 347 V (opt) | Built-in lens (std), Milky or Anti-glare lens (opt) | -40°C to +40°C | NSF, IP66, IP69K, NEMA 4X, IK10 |

Confirm the exact configuration against the current manufacturer specification sheet before approval or purchase.

Engineering reference

## Selecting within the R5 Slim Body family.

Choose the length, then the configuration whose selectable steps bracket the target level. Lens options are built-in, milky or anti-glare, which matters where the fixture sits in a sightline. Confirm the voltage band, since 120 to 347 V is an option rather than standard.

R5 is the widest vapor tight family in the range — thirteen documented configurations across two driver generations, each with selectable wattage steps. The original DLC 5.1 series runs at 140 lm/W; the newer DLC 6.0 non-isolated-driver series reaches 150 to 160 lm/W.

Controlled document

## R5 Slim Body specification sheet

The manufacturer's specification sheet remains the controlling project document.

[Download specification sheet](https://maeslighting.com/assets/docs/r5-led-vapor-tight-spec-sheet.pdf)

Common questions

## Useful answers before the next step.

These answers clarify the selection process without replacing project-specific documentation.

**How many configurations does this family have?**

Thirteen are documented across 2 ft, 4 ft and 8 ft lengths, each with selectable wattage steps. The original DLC 5.1 series and the newer DLC 6.0 non-isolated-driver series are both listed in the specification table.

**Is a specification sheet available?**

Yes — the manufacturer's R5 spec sheet (Rev 1.9) documents all thirteen configurations, the lens options and the technical data. The specification table on this page is drawn from it.

**What lens options are documented?**

A built-in lens as standard, with milky and anti-glare options. The anti-glare option matters where fixtures sit within a working sightline.

---

Maes Lighting — nationwide supplier of certified explosion proof, industrial, high-temperature,
food-processing, vapor-tight, high-bay, flood, area, and emergency LED lighting.
Headquarters: Broken Arrow, Oklahoma. Sales: (866) 860-6399 · tjacobs@maeslighting.com
Website: https://maeslighting.com
