40 / 60 / 80 W
- Nominal output
- 6,400–12,800 lm
- Body
- B2 housing group
Product family · explosion-proof-lighting
Four housing groups cover selectable 40–300 W configurations and fixed 350–550 W B4 models. Match housing, driver, temperature code and mounting path before ordering.
B-Series family rail
B2, B5, BX and B4 are luminaire housings. A1, B1, C1, D1 and I1 are mounting-method codes—not additional luminaires.
Swipe or scroll to compare all four housings and ratings.
40 / 60 / 80 W
60 / 80 / 100 W
120 / 150 / 200 W
200–550 W
Housing selection
Four housing groups span selectable 40–300 W configurations and fixed B4 configurations through 550 W.
Scroll the matrix horizontally to read every published specification column.
| Housing | Control | Documented wattages | Nominal efficacy | Nominal lumen range | Input voltage | Packing weight |
|---|---|---|---|---|---|---|
| B2 | Selectable | 40 / 60 / 80 W | 160 lm/W | 6,400–12,800 lm | 120–347 VAC; 277–480 VAC | 6.4 / 7.1 kg net/gross |
| B5 | Selectable | 60 / 80 / 100 W | 160 lm/W | 9,600–16,000 lm | 120–277 VAC; 277–480 VAC | 7.3 / 8.2 kg net/gross |
| BX | Selectable | 120 / 150 / 200 W | 160 lm/W | 19,200–32,000 lm | 120–277 VAC; 277–480 VAC | 11.4 / 12.4 kg net/gross |
| B4 | Selectable 200–300 W; fixed 350–550 W | 200 / 250 / 300 / 350 / 400 / 500 / 550 W | Up to 165 lm/W for selectable models | 33,000–49,500 lm at 200–300 W; request 350–550 W photometrics | 120–277 VAC; 277–480 VAC (driver varies) | 17.0 / 23.5 kg net/gross |
For fixed-output B4 models, request the photometric package for the selected wattage and application.
Electrical map
Match the housing and wattage settings to the required input-voltage range. Maes Lighting will confirm the final driver and catalog number during specification.
Scroll the driver map horizontally to compare both voltage ranges.
| Housing / output | Low-voltage driver | 277–480 VAC driver | Selection note |
|---|---|---|---|
| B2 · 40/60/80 W | FD-100T-054D · 120–347 VAC | VA-100V-054B | Three selectable settings |
| B5 · 60/80/100 W | SS-100VA-56BHL · 120–277 VAC | VA-100V-054B | Three selectable settings |
| BX · 120/150/200 W | XLG-240-H-ABL · 120–277 VAC | VA-240V-056B | Three selectable settings |
| B4 · 200/250/300 W | ELGC-300-H-AB · 120–277 VAC | HVG-480-48AB | Three selectable settings |
| B4 · 350 W | SS-500VP | HVG-480-48AB | Fixed output |
| B4 · 400/500/550 W | SS-600VP-56BH | HVG-650-48AB | Fixed output |
Temperature code
T-code and maximum ambient vary across the B-Series. Match the selected row to the site classification, then confirm the exact marking on the ordered luminaire.
Scroll horizontally to compare every documented thermal row.
| Housing / output | Input | Temperature code | Documented ambient |
|---|---|---|---|
| B2 | Both voltage bands | T4A | −40 to +55°C |
| B5 | 120–277 VAC | T5 | −40 to +60°C |
| B5 | 277–480 VAC | T5 | −40 to +55°C |
| BX | Both voltage bands | T4A | −40 to +50°C |
| B4 · 300/350 W | Both voltage bands | T5 | −40 to +55°C |
| B4 · 400 W | 120–277 / 277–480 VAC | T4A | −40 to +55°C / +50°C |
| B4 · 500 W | Both voltage bands | T4A | −40 to +50°C |
| B4 · 550 W | Both voltage bands | T4A | −40 to +40°C |
Performance reference
Published test configurations connect each selectable housing to its wattage settings, driver and supply voltage.
| Housing | Catalog identity | Settings tested | Driver and supply |
|---|---|---|---|
| B2 | EPC80WB2D50D120PMT10T | 80 / 60 / 40 W | FD-100T-054D · 120 VAC |
| B5 | EPC100WB5D50D120V10T | 100 / 80 / 60 W | SS-100VA-56BHL · 120 VAC |
| BX | EPC200WBXD50D120X24T | 200 / 150 / 120 W | XLG-240-H-ABL · 120 VAC |
| B4 | EPC300WB4D50D120EPG30T | 300 / 250 / 200 W | ELGC-300-H-AB · 120 VAC |
Mechanical reference
Open the engineering drawing at full size to review clearances, cable entry and hardware for the selected housing.
Mounting path
A1 ceiling, B1 U-bracket, C1 wall, D1 25-degree pole and I1 pendant describe installation methods. They are not separate EPC-B luminaires.
Family details
Common questions
These answers clarify the selection process without replacing project-specific documentation.
EPC-B is listed for UL 844 Class I Division 2 Groups A-D, Class II Division 1 Groups E-F-G, Class II Division 2 Groups F-G and Class III, plus UL 1598 Wet, UL 1598A Marine Outside Type, ABS, NEMA 4X, IP66 and 3G vibration.
B2 offers 40/60/80 W, B5 offers 60/80/100 W, BX offers 120/150/200 W and B4 offers 200/250/300 W. B4 is also available in fixed 350, 400, 500 and 550 W configurations.
Start with the required wattage and lumen package, then match the voltage range, ambient rating, temperature code and mounting method. Maes Lighting can prepare the complete catalog number for the project.
Yes. Request the photometric package for the selected housing, wattage and optical configuration during specification review.
No. They identify ceiling, U-bracket, wall, 25-degree pole and pendant mounting methods for the EPC-B family.
Build the specification
Share the classification, temperature, ingress, mounting and timeline for a focused product conversation.