Product family · Flood & Area
RT Series high lumen LED flood lights.
The highest output flood family in the range, running from 100 W to 1500 W with five beam angles and a wide-range input.
Ordering data
Every documented RT Series configuration.
All 10 configurations of the family are specified on this page, so you can compare wattages, outputs and options side by side.
| Model | Wattage | Typical Lumens* | Voltage | Beam Angles | Size mm (L×W×H) | Weight |
|---|---|---|---|---|---|---|
| RT-BLLF100W-N | 100 W | 16,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 386×223×90 | 5.1 kg |
| RT-BLLF150W-N | 150 W | 24,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 386×283×90 | 6.8 kg |
| RT-BLLF200W-N | 200 W | 32,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 386×343×90 | 8.4 kg |
| RT-BLLF240W-N | 240 W | 38,400 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 386×343×90 | 8.9 kg |
| RT-BLLF300W-N | 300 W | 48,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 404×375×90 | 12 kg |
| RT-BLLF400W-N | 400 W | 64,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 475×404×90 | 15.3 kg |
| RT-BLLF500W-N | 500 W | 80,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 536×507×90 | 16.5 kg |
| RT-BLLF720W-N | 720 W | 115,200 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 736×508×90 | 26 kg |
| RT-BLLF1000W-N | 1000 W | 160,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 725×561×90 | 30 kg |
| RT-BLLF1500W-N | 1500 W | 240,000 lm | 90 to 305 V AC | 10°, 25°, 40°, 60°, 90° | 975×643×90 | 45 kg |
Confirm the exact configuration against the current manufacturer specification sheet before approval or purchase.
Engineering reference
Selecting within the RT Series family.
Throw distance sets the beam: a 10° spot for long throw, 90° where the target is close and broad. Then the wattage for the level at that distance. The published dimensions and weights matter here more than on most families, since mounting structure has to carry them.
RT covers work that needs directional punch rather than area coverage — cranes, façades, stockpiles, security positions. Ten documented wattages and beams from a 10° spot to 90° wide make it the family to reach for when the target is far from the mounting point.
Common questions
Useful answers before the next step.
These answers clarify the selection process without replacing project-specific documentation.
What lumen figures are published for this family?
The published lumen range for this family is calculated from efficacy rather than measured per model. Confirm the output of the exact configuration against the specification sheet before ordering.
What input voltage is documented?
90 to 305 V AC across the family, which covers most site supplies without specifying a voltage band at order.
Why are dimensions and weight listed?
The family reaches 1500 W and the larger bodies are correspondingly heavy. Mounting structure and pole loading need checking against the published figures before installation.
Build the specification
Bring us the conditions. We’ll help narrow the fixture.
Share the classification, temperature, ingress, mounting and timeline for a focused product conversation.