Product family · Food Processing
XSY-HBDU cold storage and freezer high bay.
A food-grade round high bay built for cold rooms and freezers, documented from 80 W to 200 W with an operating range that starts at −40 °C.
Ordering data
Every documented XSY-HBDU configuration.
All 6 configurations of the family are specified on this page, so you can compare wattages, outputs and options side by side.
| Model | Wattage | Lumens 150/190 lm per W | Voltage | CCT options | Beam | Operating temp | Ratings |
|---|---|---|---|---|---|---|---|
| XSY-HBDU80W-XXKAA-MZPT | 80 W | 12,000, 15,200 lm | 120 to 277 V AC, 120 to 347 V AC, 277 to 480 V AC | 3000 K, 4000 K, 5000 K, 5700 K | 115° | -40 to +45°C | IP66, IP69K |
| XSY-HBDU100W-XXKAA-MZPT | 100 W | 15,000, 19,000 lm | 120 to 277 V AC, 120 to 347 V AC, 277 to 480 V AC | 3000 K, 4000 K, 5000 K, 5700 K | 115° | -40 to +45°C | IP66, IP69K |
| XSY-HBDU125W-XXKAA-MZPT | 125 W | 18,750, 23,750 lm | 120 to 277 V AC, 120 to 347 V AC, 277 to 480 V AC | 3000 K, 4000 K, 5000 K, 5700 K | 115° | -40 to +45°C | IP66, IP69K |
| XSY-HBDU150W-XXKAA-MZPT | 150 W | 22,500, 28,500 lm | 120 to 277 V AC, 120 to 347 V AC, 277 to 480 V AC | 3000 K, 4000 K, 5000 K, 5700 K | 115° | -40 to +45°C | IP66, IP69K |
| XSY-HBDU185W-XXKAA-MZPT | 185 W | 27,750, 35,150 lm | 120 to 277 V AC, 120 to 347 V AC, 277 to 480 V AC | 3000 K, 4000 K, 5000 K, 5700 K | 115° | -40 to +45°C | IP66, IP69K |
| XSY-HBDU200W-XXKAA-MZPT | 200 W | 30,000, 38,000 lm | 120 to 277 V AC, 120 to 347 V AC, 277 to 480 V AC | 3000 K, 4000 K, 5000 K, 5700 K | 115° | -40 to +45°C | IP66, IP69K |
Confirm the exact configuration against the current manufacturer specification sheet before approval or purchase.
Engineering reference
Selecting within the XSY-HBDU family.
Confirm the lowest temperature the fixture will see, including defrost cycles, then choose the wattage and efficacy tier that meets the target level. The two lumen figures at each wattage are separate build options rather than a tolerance band, so state which one is required on the order.
Freezer duty is the distinguishing requirement here. The family is documented across three voltage bands, four colour temperatures and two efficacy tiers at each wattage, so a specifier can hold output constant while moving between 150 and 190 lumens per watt.
Common questions
Useful answers before the next step.
These answers clarify the selection process without replacing project-specific documentation.
How cold can this family operate?
The table documents an operating range from −40 °C. Confirm the exact rating for the ordered configuration, and account for defrost cycles as well as the steady-state room temperature.
Why are two lumen figures listed at each wattage?
They correspond to the two efficacy tiers the family is built in, 150 and 190 lumens per watt. They are separate options, not a range, so the required tier belongs on the order.
Build the specification
Bring us the conditions. We’ll help narrow the fixture.
Share the classification, temperature, ingress, mounting and timeline for a focused product conversation.