Product family · High Temperature
EDGE Series high temperature LED flood and high bay.
A modular flood and high bay platform for bays running at elevated ambient, documented from 50 W to 450 W with a wide optic set and vibration-rated construction.
Ordering data
Every documented EDGE Series configuration.
All 6 configurations of the family are specified on this page, so you can compare wattages, outputs and options side by side.
| Model | Wattage | Typical Lumens | Voltage | Optics | Operating Temp | Key Ratings |
|---|---|---|---|---|---|---|
| EO-ED-50HT80 | 50 W | 7,000 lm | 100 to 277 V, 200 to 480 V | 20°, 30°, 50°, 90°, 110°, 150°, 30×100°, 60×100°, 130×70°, 70×135°, 75×145°, 60×150°, 73×133° | Max 80 °C, 100 °C with remote driver | IP66, IK10, 3G or 5G vibration, L70 > 100,000 h |
| EO-ED-100HT80 | 100 W | 14,000 lm | 100 to 277 V, 200 to 480 V | 20°, 30°, 50°, 90°, 110°, 150°, 30×100°, 60×100°, 130×70°, 70×135°, 75×145°, 60×150°, 73×133° | Max 80 °C, 100 °C with remote driver | IP66, IK10, 3G or 5G vibration, L70 > 100,000 h |
| EO-ED-150HT80 | 150 W | 21,000 lm | 100 to 277 V, 200 to 480 V | 20°, 30°, 50°, 90°, 110°, 150°, 30×100°, 60×100°, 130×70°, 70×135°, 75×145°, 60×150°, 73×133° | Max 80 °C, 100 °C with remote driver | IP66, IK10, 3G or 5G vibration, L70 > 100,000 h |
| EO-ED-200HT80 | 200 W | 28,000 lm | 100 to 277 V, 200 to 480 V | 20°, 30°, 50°, 90°, 110°, 150°, 30×100°, 60×100°, 130×70°, 70×135°, 75×145°, 60×150°, 73×133° | Max 80 °C, 100 °C with remote driver | IP66, IK10, 3G or 5G vibration, L70 > 100,000 h |
| EO-ED-300HT80 | 300 W | 42,000 lm | 100 to 277 V, 200 to 480 V | 20°, 30°, 50°, 90°, 110°, 150°, 30×100°, 60×100°, 130×70°, 70×135°, 75×145°, 60×150°, 73×133° | Max 80 °C, 100 °C with remote driver | IP66, IK10, 3G or 5G vibration, L70 > 100,000 h |
| EO-ED-450HT80 | 450 W | 63,000 lm | 100 to 277 V, 200 to 480 V | 20°, 30°, 50°, 90°, 110°, 150°, 30×100°, 60×100°, 130×70°, 70×135°, 75×145°, 60×150°, 73×133° | Max 80 °C, 100 °C with remote driver | IP66, IK10, 3G or 5G vibration, L70 > 100,000 h |
Confirm the exact configuration against the current manufacturer specification sheet before approval or purchase.
Engineering reference
Selecting within the EDGE Series family.
Start with the measured ambient, then choose the wattage that meets the target level at mounting height. The optic list is unusually wide, including asymmetric distributions, so confirm the beam against the aiming plan rather than defaulting to the widest option.
EDGE covers the middle of the high temperature range, where the air is hot enough to shorten the life of a standard fixture but not hot enough to require a remote driver. The family spans a broad wattage ladder at a consistent output ratio, so light levels scale predictably across a bay without changing optic or mounting approach.
Common questions
Useful answers before the next step.
These answers clarify the selection process without replacing project-specific documentation.
What ambient temperature is the EDGE family documented for?
The table lists a maximum of 80 °C, with a 100 °C entry alongside it. Confirm which rating applies to the exact catalog number, and measure the ambient at mounting height rather than at floor level.
How many optic choices are available?
Thirteen beam distributions are available, from a 20° spot through 150° wide, plus asymmetric options such as 30×100° and 73×133° — every one across the full wattage range.
Is the EDGE family suitable for classified hazardous areas?
Not on the basis of this table. It documents ingress, impact and vibration ratings but no hazardous-location listing. If the area carries a class and division, review the explosion proof category instead.
Build the specification
Bring us the conditions. We’ll help narrow the fixture.
Share the classification, temperature, ingress, mounting and timeline for a focused product conversation.