Product family · High Temperature
RT-IL 100 °C high temperature flood and high bay.
A 100 °C flood and high bay platform offered in two designs — modular and COB — spanning 40 W to 500 W with tunable colour temperature and IP67 sealing.
Ordering data
Every documented RT-IL 100 °C configuration.
All 13 configurations of the family are specified on this page, so you can compare wattages, outputs and options side by side.
| Model | Design | Wattage | Typical lumens | Voltage | Beam options | CCT | Operating temp | Ratings |
|---|---|---|---|---|---|---|---|---|
| Modular design | ||||||||
| RT-IL50-M | Modular | 50 W | 7,500 lm | 90 to 295 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10,000 K | -40°F to 212°F (100°C) | IP67 |
| RT-IL100-M | Modular | 100 W | 15,000 lm | 90 to 295 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10,000 K | -40°F to 212°F (100°C) | IP67 |
| RT-IL150-M | Modular | 150 W | 22,500 lm | 90 to 295 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10,000 K | -40°F to 212°F (100°C) | IP67 |
| RT-IL200-M | Modular | 200 W | 30,000 lm | 90 to 295 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10,000 K | -40°F to 212°F (100°C) | IP67 |
| RT-IL300-M | Modular | 300 W | 45,000 lm | 90 to 295 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10,000 K | -40°F to 212°F (100°C) | IP67 |
| RT-IL400-M | Modular | 400 W | 60,000 lm | 90 to 295 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10,000 K | -40°F to 212°F (100°C) | IP67 |
| RT-IL500-M | Modular | 500 W | 75,000 lm | 90 to 295 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10,000 K | -40°F to 212°F (100°C) | IP67 |
| COB design (COBB) | ||||||||
| RT-IL40-C | COB (COBB) | 40 W | 6,400 lm | 100 to 277 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90°, 120° | 4000 K, 5000 K | -40°F to 212°F (100°C) | IP66 |
| RT-IL100-C | COB (COBB) | 100 W | 16,000 lm | 100 to 277 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90°, 120° | 4000 K, 5000 K | -40°F to 212°F (100°C) | IP66 |
| RT-IL150-C | COB (COBB) | 150 W | 24,000 lm | 100 to 277 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90°, 120° | 4000 K, 5000 K | -40°F to 212°F (100°C) | IP66 |
| RT-IL200-C | COB (COBB) | 200 W | 32,000 lm | 100 to 277 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90°, 120° | 4000 K, 5000 K | -40°F to 212°F (100°C) | IP66 |
| RT-IL300-C | COB (COBB) | 300 W | 48,000 lm | 100 to 277 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90°, 120° | 4000 K, 5000 K | -40°F to 212°F (100°C) | IP66 |
| RT-IL400-C | COB (COBB) | 400 W | 64,000 lm | 100 to 277 V, 347 to 480 V | 10°, 25°, 40°, 60°, 90°, 120° | 4000 K, 5000 K | -40°F to 212°F (100°C) | IP66 |
Confirm the exact configuration against the current manufacturer specification sheet before approval or purchase.
Engineering reference
Selecting within the RT-IL 100 °C family.
Choose the design first, then the wattage. The table groups the two designs explicitly, and the model number carries the distinction. Beam options run from a 10° spot to 90°, and colour temperature is specifiable well outside the usual range, so confirm both against the application before ordering.
RT-IL is the widest family in the high temperature range, and the only one documented in two distinct optical designs within a single table. The modular design runs 50 W to 500 W; the COB design runs 40 W to 400 W. Both share the same voltage, beam and temperature specifications, so the choice between them is about optical behaviour rather than capability.
Common questions
Useful answers before the next step.
These answers clarify the selection process without replacing project-specific documentation.
What is the difference between the modular and COB designs?
They are two design groups within one family: Modular runs from 50 W to 500 W and COB from 40 W to 400 W, with matching voltage, beam, colour temperature and temperature ratings. The model number tells you which design a configuration uses.
How far does the colour temperature range extend?
The table documents 2700 K to 6500 K as standard, with custom specification from 1500 K to 10,000 K. Confirm any custom value against the current specification sheet before ordering.
What ingress rating does this family carry?
IP67 across the documented configurations, alongside the 100 °C operating limit. The table records no hazardous-location listing.
Build the specification
Bring us the conditions. We’ll help narrow the fixture.
Share the classification, temperature, ingress, mounting and timeline for a focused product conversation.