RT-IL 150°C industrial and oven installations
Real project photographs document a 100 W industrial installation and 50 W fixtures inside an industrial oven.
Explore RT-IL 150°C industrial and oven installationsProduct family · High Temperature
The highest ambient tier documented in this catalogue — a 150 °C light head with the driver mounted remotely, from 50 W to 500 W.
Ordering data
All 7 configurations of the family are specified on this page, so you can compare wattages, outputs and options side by side.
| Model | Wattage | Typical lumens | Voltage | Beam options | CCT | Operating temp (light head) | Driver temp rating | Ratings |
|---|---|---|---|---|---|---|---|---|
| RT-IL-150C-50 | 50 W | 7,500 lm | 90 to 295 V or 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10000 K | -40 to +150°C (302°F) | Up to +100°C (212°F), remote mount if ambient exceeds 212°F | IP67 |
| RT-IL-150C-100 | 100 W | 15,000 lm | 90 to 295 V or 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10000 K | -40 to +150°C (302°F) | Up to +100°C (212°F), remote mount if ambient exceeds 212°F | IP67 |
| RT-IL-150C-150 | 150 W | 22,500 lm | 90 to 295 V or 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10000 K | -40 to +150°C (302°F) | Up to +100°C (212°F), remote mount if ambient exceeds 212°F | IP67 |
| RT-IL-150C-200 | 200 W | 30,000 lm | 90 to 295 V or 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10000 K | -40 to +150°C (302°F) | Up to +100°C (212°F), remote mount if ambient exceeds 212°F | IP67 |
| RT-IL-150C-300 | 300 W | 45,000 lm | 90 to 295 V or 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10000 K | -40 to +150°C (302°F) | Up to +100°C (212°F), remote mount if ambient exceeds 212°F | IP67 |
| RT-IL-150C-400 | 400 W | 60,000 lm | 90 to 295 V or 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10000 K | -40 to +150°C (302°F) | Up to +100°C (212°F), remote mount if ambient exceeds 212°F | IP67 |
| RT-IL-150C-500 | 500 W | 75,000 lm | 90 to 295 V or 347 to 480 V | 10°, 25°, 40°, 60°, 90° | 2700 to 6500 K, custom 1500 to 10000 K | -40 to +150°C (302°F) | Up to +100°C (212°F), remote mount if ambient exceeds 212°F | IP67 |
Confirm the exact configuration against the current manufacturer specification sheet before approval or purchase.
Engineering reference
Confirm the ambient at the light head and, separately, that a driver location inside its own 100 °C limit is available within the cable run. Then choose wattage and beam. If a remote driver cannot be accommodated, the 100 °C RT-IL family is the alternative.
At 150 °C the driver can no longer sit with the LEDs, so this family separates the two. The light head is rated to 150 °C while the driver carries its own limit of 100 °C and mounts away from the heat. That single decision changes the installation more than any other specification in the family.
Installation guidance
The light head and driver operate under different temperature limits. Read the thermal boundary first, then confirm the mounting method and cable path.
External driver Cooler zone · ≤100°C / 212°F
Light head Hot zone · ≤150°C / 302°F
Installed in the field
Open the field note for real installation photographs and the application details supplied with the project record.
RT-IL 150°C industrial and oven installations
Real project photographs document a 100 W industrial installation and 50 W fixtures inside an industrial oven.
Explore RT-IL 150°C industrial and oven installationsCommon questions
These answers clarify the selection process without replacing project-specific documentation.
The light head is rated to 150 °C — beyond the driver's own 100 °C rating — so the driver mounts remotely where the ambient is lower. Plan the driver location and cable run before installation.
Operating temperature and driver placement. The 100 °C family integrates its driver; this one separates it to reach 150 °C. Wattage range, beam options and colour temperature range are documented the same on both.
The table documents −40 °C to +150 °C (302 °F) for the light head, with the driver rated to +100 °C (212 °F). Both limits need checking against their respective mounting positions.
Build the specification
Share the classification, temperature, ingress, mounting and timeline for a focused product conversation.